<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.articledepot.net/templates/Bright Light Mod/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>ArticleDepot.net Free Articles, Free Web Site Content, Free reprintable articles, Free website content - Articles - Investing</title>
						<link>http://www.articledepot.net</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.articledepot.net</copyright>
						<generator>N/A</generator>
						<webMaster>support@articleworld.net</webMaster>
						<lastBuildDate>Fri, 21 Nov 2008 02:14:28 -0600</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Day Trading Strategies</title>
					  <link>http://www.articledepot.net/articles/7617/1/Day-Trading-Strategies</link>
					  <description>Day Trading Strategies
</description>
					  <author>stapin_brown@yahoo.com (stapin brown)</author>
					  <pubDate>Sat, 12 May 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Avoiding gambler&#39;s ruin</title>
					  <link>http://www.articledepot.net/articles/6567/1/Avoiding-gambler%26%2339%3Bs-ruin</link>
					  <description>Risk control management and techniques in trading and investing. </description>
					  <author>clemcham@advfn.com (Clem Chambers)</author>
					  <pubDate>Thu, 20 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Is value investing back in vogue?</title>
					  <link>http://www.articledepot.net/articles/6510/1/Is-value-investing-back-in-vogue%3F</link>
					  <description>The art of picking cheap stocks: this article covers basics such as P/E ratios and yield, describing how investors can create their own value portfolio.</description>
					  <author>clemcham@advfn.com (Clem Chambers)</author>
					  <pubDate>Fri, 16 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Diversification made simple with ETFs and iShares</title>
					  <link>http://www.articledepot.net/articles/6508/1/Diversification-made-simple-with-ETFs-and-iShares</link>
					  <description>What are ETFs and how can private investors use them. </description>
					  <author>clemcham@advfn.com (Clem Chambers)</author>
					  <pubDate>Thu, 15 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>An Analysis of Overstock.com (OSTK)</title>
					  <link>http://www.articledepot.net/articles/4697/1/An-Analysis-of-Overstock.com-%28OSTK%29</link>
					  <description>A value investor analyzes Overstock.com (OSTK) on both qualitative and quantitative grounds to determine if its current price makes the stock a bargain.</description>
					  <author>geoff@gannononinvesting.com (Geoffrey Gannon)</author>
					  <pubDate>Fri, 20 Jan 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>On Google&#39;s Franchise (and McCormick&#39;s)</title>
					  <link>http://www.articledepot.net/articles/4238/1/On-Google%26%2339%3Bs-Franchise-%28and-McCormick%26%2339%3Bs%29</link>
					  <description>An article comparing Google&#39;s search franchise to McCormick&#39;s spice franchise in order to determine if Google&#39;s current stock price is justified.</description>
					  <author>geoff@gannononinvesting.com (Geoffrey Gannon)</author>
					  <pubDate>Mon, 02 Jan 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Beyond the Brink</title>
					  <link>http://www.articledepot.net/articles/3974/1/Beyond-the-Brink</link>
					  <description>Learn the techniques needed to become a successful penny stock trader.</description>
					  <author>webmaster@pennystocks.com (Peter Leeds)</author>
					  <pubDate>Sat, 17 Dec 2005 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>The Key to Options Trading Success</title>
					  <link>http://www.articledepot.net/articles/3311/1/The-Key-to-Options-Trading-Success</link>
					  <description>The stock market is a fascinating exchange that always provides hope and promises traders the possibility of becoming rich overnight.</description>
					  <author>william@cashflowavenue.com (William Tan)</author>
					  <pubDate>Thu, 01 Dec 2005 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Income Investing: Selecting the Right Stuff</title>
					  <link>http://www.articledepot.net/articles/3378/1/Income-Investing%3A-Selecting-the-Right-Stuff</link>
					  <description>When is 3 percent better than 6 percent Higher Interest Rates are good for investors, even better than lower rates. Selecting the right securities to take advantage of the interest rate cycle is not particularly difficult, but it does require a change in focus.</description>
					  <author>sanserve@aol.com (Steve Selengut)</author>
					  <pubDate>Mon, 21 Nov 2005 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Pivot Points in Forex: Mapping your Time Frame</title>
					  <link>http://www.articledepot.net/articles/3107/1/Pivot-Points-in-Forex%3A-Mapping-your-Time-Frame</link>
					  <description>It is useful to have a map and be able to see where the price is relative to previous market action. This way we can see how is the sentiment of traders and investors at any given moment, it also gives us a general idea of where the market is heading during the day. This information can help us decide which way to trade. </description>
					  <author>info@straightforex.com (Raul Lopez)</author>
					  <pubDate>Sat, 19 Nov 2005 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>More Return On Equity For Your Investment Property Dollar</title>
					  <link>http://www.articledepot.net/articles/3164/1/More-Return-On-Equity-For-Your-Investment-Property-Dollar</link>
					  <description>1031 Exchange benefits for investors. Gain more return on your investment property dollar. Achieve an attractive combination of stability, reliable cash flow, preservation of principal and capital appreciation. The marriage of 1031 Exchange and TIC/CORE allows investors not only to defer their capital gains taxes but also to upgrade their investment real estate.</description>
					  <author>1031eo@bishopmarketresoruces.com (Cary Losson)</author>
					  <pubDate>Thu, 17 Nov 2005 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Understanding Fixed Income Securities: Expectations</title>
					  <link>http://www.articledepot.net/articles/2852/1/Understanding-Fixed-Income-Securities%3A-Expectations</link>
					  <description>Wall Street pumps out products and Investment Experts rationalize strategies that cloud the simple rules governing the behavior of what should be an investors retirement blankie. The investment gods have spoken: The market price of Fixed Income Securities shall vary inversely with Interest Rates, both actual and anticipated and it is good.  </description>
					  <author>sanserve@aol.com (Steve Selengut)</author>
					  <pubDate>Sun, 06 Nov 2005 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Forex Trading - understanding commissions, spreads and trading costs</title>
					  <link>http://www.articledepot.net/articles/2888/1/Forex-Trading---understanding-commissions%2C-spreads-and-trading-costs</link>
					  <description>The forex market is quickly becoming one of the most popular markets for trading.</description>
					  <author>rich.cochrane@gmail.com (Rich Cochrane)</author>
					  <pubDate>Sat, 05 Nov 2005 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>How You Could Take The First Step To Become Financially Free</title>
					  <link>http://www.articledepot.net/articles/2613/1/How-You-Could-Take-The-First-Step-To-Become-Financially-Free</link>
					  <description>This is an interesting proposal for those who are sick of slaving away for bosses year in and year out without getting anywhere. It suggests how one could start doing something to be finally free financially.</description>
					  <author>woonsungliang@yahoo.com.sg (John Woon)</author>
					  <pubDate>Fri, 21 Oct 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Dealing With Market Corrections: Ten Dos and Don&#39;ts</title>
					  <link>http://www.articledepot.net/articles/2213/1/Dealing-With-Market-Corrections%3A-Ten-Dos-and-Don%26%2339%3Bts</link>
					  <description>A correction is a beautiful thing simply the flip side of a rally big or small. . But amid all of this uncertainty there is one indisputable fact: there has never been a correction that has not succumbed to the next rally... its more popular flip side. </description>
					  <author>sanserve@aol.com (Steve Selengut)</author>
					  <pubDate>Sun, 02 Oct 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Fools Rush In</title>
					  <link>http://www.articledepot.net/articles/2096/1/Fools-Rush-In</link>
					  <description>Dont rush when making penny stock investments. Learn the basics for making the right choice.</description>
					  <author>webmaster@pennystocks.com (Peter Leeds)</author>
					  <pubDate>Thu, 29 Sep 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>401(k) Plans</title>
					  <link>http://www.articledepot.net/articles/1792/1/401%28k%29-Plans</link>
					  <description>Today's 401(k) plans are excellent vehicles for saving money...</description>
					  <author>chassmo99@yahoo.com (Charles O&#39;Melia)</author>
					  <pubDate>Sun, 18 Sep 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>8 Penny Stocks to Avoid</title>
					  <link>http://www.articledepot.net/articles/675/1/8-Penny-Stocks-to-Avoid</link>
					  <description>Learn about 8 types of penny stocks to avoid when making investment choices.</description>
					  <author>webmaster@pennystocks.com (Peter Leeds)</author>
					  <pubDate>Fri, 29 Jul 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Penny Stock Investing</title>
					  <link>http://www.articledepot.net/articles/673/1/Penny-Stock-Investing</link>
					  <description>Learn the difference between micro-cap stocks and the more conventional blue-chip and mid-cap investments.</description>
					  <author>webmaster@pennystocks.com (Peter Leeds)</author>
					  <pubDate>Thu, 28 Jul 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Property for sale in Bulgaria - Emerging Property Markets 1</title>
					  <link>http://www.articledepot.net/articles/321/1/Property-for-sale-in-Bulgaria---Emerging-Property-Markets-1</link>
					  <description>The latest investment property headline is this: Popular and well trodden markets such as France and Spain are out Bansko is in.</description>
					  <author>james@epiliving.com (james wittering)</author>
					  <pubDate>Tue, 05 Jul 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Top Five Morgan Silver Dollars</title>
					  <link>http://www.articledepot.net/articles/296/1/The-Top-Five-Morgan-Silver-Dollars</link>
					  <description>Morgan silver dollars are some of the most popular collectible coins in numismatic history.  After systematically analzying appreciation rates over the last 55 years for all Morgan dollars a list of five dates are identified for strong future value growth.</description>
					  <author>us-coins@cox.net (Daniel Goevert)</author>
					  <pubDate>Sun, 03 Jul 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Identifying US Coins with Bullish Futures</title>
					  <link>http://www.articledepot.net/articles/295/1/Identifying-US-Coins-with-Bullish-Futures</link>
					  <description>Some collectible coins appreciate smartly in value over time.  Most do not.  How does a collector identify those coins with bullish futures</description>
					  <author>us-coins@cox.net (Daniel Goevert)</author>
					  <pubDate>Sun, 03 Jul 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Inflation: What Is It, And Why Does It Happen?</title>
					  <link>http://www.articledepot.net/articles/102/1/Inflation%3A-What-Is-It%2C-And-Why-Does-It-Happen%3F</link>
					  <description>Though mild in recent years, inflation can take a big bite out of any retirement plan or investment return. Find out what inflation is and how it will affect your investments in the future.</description>
					  <author>reprints@simplejoe.com (David Berky)</author>
					  <pubDate>Sun, 19 Jun 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>An Emergency Fund: Your First Line Of Defense</title>
					  <link>http://www.articledepot.net/articles/55/1/An-Emergency-Fund%3A-Your-First-Line-Of-Defense</link>
					  <description>How important were life rafts to the passengers of the Titanic? Learn how to build your own financial life raft.</description>
					  <author>reprints@simplejoe.com (David Berky)</author>
					  <pubDate>Sat, 18 Jun 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Invest Your Home in the Stock Market</title>
					  <link>http://www.articledepot.net/articles/54/1/Invest-Your-Home-in-the-Stock-Market</link>
					  <description>Although the last few years have taken much wind out of the stock market's sails, maybe now is the time to be loading up on quality merchandise at a discount price.</description>
					  <author>reprints@simplejoe.com (David Berky)</author>
					  <pubDate>Sat, 18 Jun 2005 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			