<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.articledepot.net/templates/Bright Light Mod/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>ArticleDepot.net Free Articles, Free Web Site Content, Free reprintable articles, Free website content - Articles - Photography</title>
						<link>http://www.articledepot.net</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.articledepot.net</copyright>
						<generator>N/A</generator>
						<webMaster>support@articleworld.net</webMaster>
						<lastBuildDate>Thu, 28 Aug 2008 18:21:58 -0500</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Digital Photography and the Printed World</title>
					  <link>http://www.articledepot.net/articles/6530/1/Digital-Photography-and-the-Printed-World</link>
					  <description>An insightful article discussing the impact of digital photography on photo collections.</description>
					  <author>Editor@dpdigest.com (Caitlin Moore)</author>
					  <pubDate>Tue, 27 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Crooked Horizons in your Photos  5 Minute Digital Fix</title>
					  <link>http://www.articledepot.net/articles/1084/1/Crooked-Horizons-in-your-Photos--5-Minute-Digital-Fix</link>
					  <description>The human eye is remarkably perceptive at picking out features in a photograph that are made up of essentially straight lines and that those lines are not parallel, either horizontally or vertically, with the overall print itself. These straight lines may well be the horizon, but they may also be an object in your photo that has straight lines such as buildings or walls etc .. This article describes a correction method using your typical image manipulation editor (Adobe Photoshop in our case)that can take less than five minutes to turn that mundane snapshot into a photograph that is very pleasing to the eye. </description>
					  <author>art-submit@restoring-photos-made-easy.com (Gary Wilkinson)</author>
					  <pubDate>Wed, 17 Aug 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Paradigm: Going Digital</title>
					  <link>http://www.articledepot.net/articles/67/1/The-Paradigm%3A-Going-Digital</link>
					  <description>As you might imagine the paradigm shift from traditional film-based photography to digital is rapidly creating new opportunities to learn and grow. The photography industry is moving at an incessant pace, and digital cameras sales have surpassed their film-based cousin at an alarming rate each year. On January 16, 2004, Eastman Kodak announced it would end its sales of film cameras in the United States and on June 15, 2005, Kodak announced it will discontinue production of black-and-white photographic paper by the end of the year as it continues its transition to digital photography. Soon digital cameras will hit critical mass and film will only represent a minute segment of the industry. Traditionalists are disappointed, and amateur and advanced film photographers alike are pondering the inevitable question - how can I learn this new digital camera technology in shortest amount of time?</description>
					  <author>authorinfo@articleworld.net (Ryan Shapiro)</author>
					  <pubDate>Sat, 18 Jun 2005 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			